No description
Find a file
2021-04-10 19:40:43 +10:00
cricket Initial commit 2021-03-01 06:57:17 +00:00
data created basic dataframes 2021-04-09 22:46:35 +10:00
owid-covid-data-2020-monthly.csv added argument parsing 2021-04-10 15:16:53 +10:00
parta1.py added argument parsing 2021-04-10 15:16:53 +10:00
parta2.py scatter plots created 2021-04-10 19:40:43 +10:00
partb1.py Initial commit 2021-03-01 06:57:17 +00:00
partb2.py Initial commit 2021-03-01 06:57:17 +00:00
partb3.py Initial commit 2021-03-01 06:57:17 +00:00
partb4.py Initial commit 2021-03-01 06:57:17 +00:00
partb5.py Initial commit 2021-03-01 06:57:17 +00:00
README.md Update README.md 2021-04-09 12:49:08 +00:00
scatter-a.png scatter plots created 2021-04-10 19:40:43 +10:00
scatter-b.png scatter plots created 2021-04-10 19:40:43 +10:00

COMP20008 2021 Semester 1 Assignment 1

Student name: Rory Healy

Student ID: 964275

Description

Part A: COVID-19 data analysis

Using the Our World In Data (OWID) COVID-19 dataset (available here), this part of the project deals with pre-processing, visualisation, and discussion of the dataset.

Part B: Cricket news search engine

Using the cricket dataset from the LMS, this part of the project deals with building up a basic (and advanced) search engine to search through the news articles to find keywords, and provides rankings.

Dependencies:

- pandas >= 1.2.2